语言
简体中文1CB-WD/1DB-WD BSP 螺纹 60° 锥体密封或粘合密封螺柱端接头,设计用于各种管道和电气导管系统。无论您需要将两根管子还是薄壁管连接在一起,我们的 1CB/1DB BSP 压缩液压接头及其 60 度锥座密封或粘合密封螺柱端部都是一个很好的解决方案。
PATR 参数 | 线 | 管外径 | 方面 | |||||
乙 | F | D1 | 乙 | l1 | L2 | S1 | S2 | |
1CG-12-02 | M12x1.5 | G1/8x28 | 6 | 9.5 | 8.5 | 23 | 14 | 14 |
1CG-12-04 | M12x1.5 | G1/4x19 | 6 | 10 | 10 | 25 | 19 | 14 |
1CG-14-04 | M14x1.5 | G1/4x19 | 8 | 10 | 10 | 25 | 19 | 17 |
1CG-14-06 | M14x1.5 | G3/8x19 | 8 | 11.5 | 11.5 | 26 | 22 | 17 |
1CG-14-08 | M14x1.5 | G1/2x14 | 8 | 14 | 13 | 27.5 | 27 | 34 |
1CG-16-04 | M16x1.5 | G1/4x19 | 10 | 10 | 11 | 26 | 19 | 19 |
1CG-16-06 | M16x1.5 | G3/8x19 | 10 | 11.5 | 12.5 | 27 | 22 | 19 |
1CG-16-08 | M16x1.5 | G1/2x14 | 10 | 14 | 14 | 29 | 27 | 19 |
1CG-18-06 | M18x1.5 | G3/8x19 | 12 | 11.5 | 12.5 | 27 | 22 | 22 |
1CG-18-08 | M18x1.5 | G1/2x14 | 12 | 14 | 13 | 28 | 27 | 22 |
1CG-22-06 | M22x1.5 | G3/8x19 | 15 | 11.5 | 13.5 | 29 | 24 | 27 |
1CG-22-08 | M22x1.5 | G1/2x14 | 15 | 14 | 14 | 29 | 27 | 27 |
1CG-22-12 | M22x1.5 | G3/4x14 | 15 | 15.5 | 20 | 30 | 32 | 32 |
1CG-26-08 | M26x1.5 | G1/2x14 | 18 | 14 | 14.5 | 31 | 27 | 32 |
1CG-26-12 | M26x1.5 | G3/4x14 | 18 | 15.5 | 14.5 | 32 | 32 | 32 |
1CG-30-12 | M30×2 | G3/4x14 | 22 | 15.5 | 16.5 | 33 | 32 | 36 |
1CG-30-16 | M30×2 | G1"x11 | 22 | 18 | 17.5 | 35 | 41 | 36 |
1CG-36-16 | M36×2 | G1"x11 | 28 | 18 | 17.5 | 34 | 41 | 41 |
1CG-45-20 | M45×2 | G1.1/4x11 | 35 | 20 | 17.5 | 39 | 50 | 50 |
1CG-52-20 | M52×2 | G1.1/4x11 | 42 | 20 | 19 | 42 | 55 | 60 |
1CG-52-24 | M52×2 | G1.1/2x11 | 42 | 21.5 | 19 | 42 | 55 | 60 |
1CG-52-32 | M52×2 | G2"x11 | 42 | 24.5 | 25 | 44 | 70 | 60 |
1DG-14-04 | M14x1.5 | G1/4x19 | 6 | 10 | 13 | 28 | 19 | 17 |
1DG-16-04 | M16x1.5 | G1/4x19 | 8 | 10 | 15 | 31 | 19 | 19 |
1DG-18-04 | M18x1.5 | G1/4x19 | 10 | 10 | 14.5 | 31 | 19 | 22 |
1DG-18-06 | M18x1.5 | G3/8x19 | 10 | 11.5 | 15 | 31 | 22 | 22 |
1DG-20-06 | M20x1.5 | G3/8x19 | 12 | 11.5 | 17 | 32 | 22 | 24 |
1DG-20-08 | M20x1.5 | G1/2x14 | 12 | 14 | 17.5 | 34 | 27 | 24 |
1DG-22-06 | M22x1.5 | G3/8x19 | 14 | 11.5 | 19 | 37 | 24 | 27 |
1DG-22-08 | M22x1.5 | G1/2x14 | 14 | 14 | 19 | 37 | 27 | 27 |
1DG-24-04 | M24x1.5 | G1/4x19 | 16 | 11 | 18 | 37 | 27 | 30 |
1DG-24-08 | M24x1.5 | G1/2x14 | 16 | 14 | 18.5 | 37 | 27 | 30 |
1DG-30-12 | M30×2 | G3/4x14 | 20 | 15.5 | 20.5 | 42 | 32 | 36 |
1DG-36-12 | M36×2 | G3/4x14 | 25 | 15.5 | 23 | 47 | 41 | 46 |
1DG-36-16 | M36×2 | G1×11 | 25 | 18 | 17.5 | 47 | 41 | 46 |
1DG-42-16 | M42×2 | G1×11 | 30 | 18 | 23.5 | 48 | 46 | 50 |
1DG-42-20 | M42×2 | G1.1/4x11 | 30 | 20 | 23.5 | 50 | 50 | 50 |
1DG-52-24 | M52×2 | G1.1/2x11 | 38 | 21.5 | 26 | 57 | 55 | 60 |
定期检查:定期检查软管接头的密封性和连接状态,预防泄漏。清洁保养:定期清洁接头,去除污垢和腐蚀,延长使用寿命。更换密封件:当O型圈或密封垫老化或损坏时,及时更换以保持密封性。避免过度弯曲:软管接头不应过度弯曲,以免造成软管损伤或接头变形。故障排除:遇到泄漏问题时,首先检查密封件是否损坏,然后检查连接是否松动或损坏。
了解更多按材质分类金属接头:如铜、不锈钢、铝等,具有高强度和耐腐蚀性,适用于高压和高温环境。塑料接头:如PVC、PE、PP等,轻便且成本较低,适用于一般压力和温度条件。 按连接方式分类螺纹连接:通过内外螺纹实现连接,适用于大多数标准管道系统。快插连接:便于快速安装和拆卸,常用于需要频繁更换软管的场合。法兰连接:适用于大型管道系统,提供更强的密封性能。 按形状分类直通...
了解更多